Rubber Nut-Inserts
Bonded Nut-Insert Series
The Bonded Nut-Insert Series, ideal for applications in construction, machinery, home appliances, solar energy, and automobiles, are made from durable materials like EPDM or neoprene with brass or stainless steel. These features ensure their reliability and performance across a wide range of settings.
With the added feature of Rubber Nut Inserts, these products provide enhanced sealing and vibration absorption capabilities, making them versatile and dependable choices for various industries.
Features
- Fastens blind holes and closed-end holes.
- Effective seal and cushion against similar and non-similar materials of assembled joints
- Tapered-end design for easier installation
- Absorbs shock and vibration. Reduces noise.
- Protects the drill surface
- Removable and re-insertable
- Insulates against electric and static surges.
- Ozone and ultra violet exposure light resistance
- Threaded brass or stainless steel insert molded into the material
- We also provide/sell the full set of the Bonded Rubber-Insert® with Screw and Washer.
Specification
Materials: EPDM or neoprene/brass or stainless steel
unit: mm
Item No. | Grip Range | A. Description | B. Body Diameter |
C. Overall Length |
D. Flange OD |
E. Flange Thickness |
||
---|---|---|---|---|---|---|---|---|
Min | Max | Standard | Metric | |||||
KSC-0325 | 2.0 | 15.0 | 6-32 | M3 | 8.0 | 24.0 | 11.0 | 1.0 |
KSC-0329 | 7.9 | 15.9 | 6-32 | M3 | 6.3 | 27.8 | 12.3 | 1.6 |
KSC-0413 | 0.4 | 2.0 | 8-32 | M4 | 8.0 | 13.0 | 11.0 | 1.0 |
KSC-0414 | 1.6 | 2.2 | 8-32 | M4 | 8.0 | 14.2 | 12.3 | 1.6 |
KSC-0425 | 2.0 | 15.0 | 8-32 | M4 | 8.0 | 25.0 | 11.0 | 1.0 |
KSC-0515 | 0.4 | 4.0 | 10-32 | M5 | 9.5 | 14.0 | 13.0 | 1.0 |
KSC-0518 | 1.7 | 5.1 | 10-32 | M5 | 9.5 | 17.3 | 14.0 | 2.0 |
KSC-0522 | 2.4 | 9.5 | 10-32 | M5 | 9.5 | 22.0 | 14.0 | 1.0 |
KSC-0525 | 8.0 | 16.0 | 10-32 | M5 | 9.5 | 25.0 | 14.0 | 1.3 |
KSC-0527 | 7.9 | 15.9 | 10-32 | M5 | 9.5 | 26.8 | 13.7 | 1.6 |
KSC-0540 | 20.0 | 30.0 | 10-32 | M5 | 9.5 | 40.0 | 14.0 | 1.3 |
KSC-0615 | 0.4 | 3.0 | 1/4-20 | M6 | 13.0 | 15.0 | 16.0 | 1.3 |
KSC-0625 | 6.0 | 12.0 | 1/4-20 | M6 | 13.0 | 25.0 | 16.0 | 1.3 |
KSC-0627 | 3.2 | 11.4 | 1/4-20 | M6 | 12.5 | 27.0 | 15.5 | 1.3 |
KSC-0632 | 3.2 | 11.4 | 1/4-20 | M6 | 12.5 | 32.0 | 18.7 | 6.0 |
KSC-0635 | 12.0 | 25.0 | 1/4-20 | M6 | 13.0 | 35.0 | 16.0 | 1.3 |
KSC-0650 | 26.0 | 38.0 | 1/4-20 | M6 | 13.0 | 50.0 | 16.0 | 1.2 |
KSC-0822 | 0.6 | 3.8 | 5/16-18 | M8 | 15.5 | 21.3 | 24.6 | 2.8 |
KSC-0825 | 4.0 | 10.0 | 5/16-18 | M8 | 16.0 | 25.0 | 22 | 5.7 |
KSC-0830 | 6.0 | 15.0 | 5/16-18 | M8 | 18.0 | 30.0 | 22.0 | 1.2 |
KSC-0850 | 25.0 | 35.0 | 5/16-18 | M8 | 18.0 | 50.0 | 20.0 | 1.6 |
KSC-1027 | 0.8 | 10.3 | 3/8-16 | M10 | 18.0 | 27.0 | 30.6 | 4.8 |
KSC-1055 | 25.0 | 35.0 | 3/8-16 | M10 | 20.0 | 55.0 | 22.5 | 1.3 |
KSC-1275 | 35.0 | 45.0 | 1/2-13 | M12 | 24.0 | 75.0 | 27.0 | 1.3 |
KSC-12125 | 85.0 | 95.0 | 1/2-13 | M12 | 24.0 | 125.0 | 27.0 | 1.3 |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible